Big - bigger - coocaa. See every detail of your favorite show in stunning 4K HDR quality on the S5G series from coocaa. 4K Ultra-HD offers four times more pixels than Full HD, while HDR enhances contrasts and ensures an even more realistic movie experience. With the latest Android TV version 10.0, you can enjoy all your favorite entertainment from Netflix, Prime Video, YouTube and more, and control your TV with built-in "Hey Google" functionality using your voice.
Display technology | LCD/Direct LED |
Resolution | 3840x2160 |
Diagonal screen size | 177cm / 70" |
Max. panel brightness | 260 cd/m² |
Viewing angle type | 176° |
Typ. response time in ms (GTG) | 8 |
Music power output | 2x10 Watts |
Integrated speakers | 2 |
Dolby Digital | • |
Dolby Digital Plus | • |
dts Studio Sound | • |
Surround | • |
Bluetooth | • |
Android 10.0 | • |
WLAN | • |
LAN | • |
HbbTV | • |
Smart TV portal | • |
Integrated applications | Netflix, Youtube, Prime Video, Disney+, facebook, Twitter, Netrange, Mirashare |
Equipped with tuner ex works | DVB-T2/C/S2 |
UHDTV | • |
HEVC (H.265) | • |
Number CI+ slots | 1 |
Remote control | • |
Voice input sensor | • |
Electronic program guide (EPG) | • |
USB Timeshift | • |
Child lock | • |
Top teletext | • |
Sleep Timer | • |
Picture Freeze | • |
HDMI socket incl. CEC | 3/3 |
USB connection | 2 |
LAN Network connection (RJ45) | • |
S/PDIF digital audio output | • (optical) |
Audio Video in | • |
Mains voltage | 100-240V /50-60 Hz |
Power consumption | 154 Watts in use |
Power consumption | 0,40 Watts in standby mode |
Energy efficiency category | G |
Width | 156,8 cm |
Height with/without base | 100,0 / 91,8 cm |
Depth with/without base | 33,3 / 8,2 cm |
Weight with/without base | 22,4 / 21,6 kg |
Wallmount (WxH) | VESA 40x20 cm |
Mercury concentration in mg | 0,0 |
Contains lead (within statutory prescriptive limits)
Information about TV S8G/M
Information about TV S6G
Information about TV S3M
Display technology | LCD/Direct LED |
Resolution | 3840x2160 |
Diagonal screen size | 139cm / 55" |
Max. panel brightness | 250 cd/m² |
Viewing angle type | 178° |
Typ. response time in ms (GTG) | 8 |
Music power output | 2x8 Watts |
Integrated speakers | 2 |
Dolby Digital | • |
Dolby Digital Plus | • |
dts Studio Sound | • |
Surround | • |
Bluetooth | • |
Android 10.0 | • |
WLAN | • |
LAN | • |
HbbTV | • |
Smart TV portal | • |
Integrated applications | Netflix, Youtube, Prime Video, Disney+, facebook, Twitter, Netrange, Mirashare |
Equipped with tuner ex works | DVB-T2/C/S2 |
UHDTV | • |
HEVC (H.265) | • |
Number CI+ slots | 1 |
Remote control | • |
Voice input sensor | • |
Electronic program guide (EPG) | • |
USB Timeshift | • |
Child lock | • |
Top teletext | • |
Sleep Timer | • |
Picture Freeze | • |
HDMI socket incl. CEC | 3/3 |
USB connection | 2 |
LAN Network connection (RJ45) | • |
S/PDIF digital audio output | • (optical) |
Audio Video in | • |
Mains voltage | 100-240V /50-60 Hz |
Power consumption | 102 Watts in use |
Power consumption | 0,50 Watts in standby mode |
Energy efficiency category | G |
Width | 122,5 cm |
Height with/without base | 77,6 / 71,8 cm |
Depth with/without base | 23,3 / 9,3 cm |
Weight with/without base | 10,3 / 10,1 kg |
Wallmount (WxH) | VESA 20x20 cm |
Mercury concentration in mg | 0,0 |
Contains lead (within statutory prescriptive limits)
Information about TV S8G/M
Information about TV S6G
Information about TV S3M