Lively TV entertainment is available with the S5M HD smart TV from coocaa. Enjoy content far away from the usual TV channels, because the device has smart features with Android 9.0, which also lets you enjoy streaming services and everything the Internet has to offer. Detailed HD resolution makes you feel like you're in the middle of the action: whether you're watching series, movies, or sports. It also allows you to receive all popular reception technologies effortlessly - whether antenna, cable or satellite. In addition, it has USB and HDMI ports for even more flexibility.
Display technology | LCD/Direct LED |
Resolution | 1366x768 |
Diagonal screen size | 81cm / 32" |
Max. panel brightness | 200 cd/m² |
Viewing angle type | 178° |
Typ. response time in ms (GTG) | 9 |
Music power output | 2x8 Watts |
Integrated speakers | 2 |
Dolby Digital | • |
Dolby Digital Plus | • |
Surround | • |
Bluetooth | • |
Android 9.0 | • |
WLAN | • |
LAN | • |
HbbTV | • |
Smart TV portal | • |
Integrated applications | Netflix, Youtube, Prime Video |
Equipped with tuner ex works | DVB-T2/C/S2 |
HDTV | • |
HEVC (H.265) | • |
Number CI+ slots | 1 |
Remote control | • |
Electronic program guide (EPG) | • |
Child lock | • |
Top teletext | • |
Sleep Timer | • |
HDMI socket incl. CEC | 2/2 |
USB connection | 2 |
LAN Network connection (RJ45) | • |
S/PDIF digital audio output | • (optical) |
Audio Video in | • |
Mains voltage | 100-240V /50-60 Hz |
Power consumption | 32 Watts in use |
Power consumption | 0,40 Watts in standby mode |
Energy efficiency category | F |
Width | 71,8 cm |
Height with/without base | 47,9 / 42,6 cm |
Depth with/without base | 18,8 / 8,5 cm |
Weight with/without base | 3,6 / 3,5 kg |
Wallmount (WxH) | VESA 20x20 cm |
Mercury concentration in mg | 0,0 |
Contains lead (within statutory prescriptive limits)
Information about TV S8G/M
Information about TV S5G
Information about TV S6G/M
Information about TV S3M