So much screen - so much fun. The S6G/M TV from coocaa convinces with a frameless design and an almost limitless screen. Available in 43", 50", 55" or 65" sizes, it finds its place in every room and offers an almost infinite wealth of content with the latest Android TV 10.0 operating system. Stream blockbusters, series, sports - without limits. Equipped with a Direct LED panel with UHD resolution (3840 x 2160 pixels), the S6G/M supports the popular HDR formats and offers entertaining hours of TV with high contrasts and vivid colours.
Inch | 43" / 109 cm | 50" / 127 cm | 55" / 139 cm | 65" / 164 cm |
Display technology | LCD/Direct LED | LCD/Direct LED | LCD/Direct LED | LCD/Direct LED |
Resolution | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 |
Max. panel brightness | 250 cd/m² | 250 cd/m² | 280 cd/m² | 300 cd/m² |
Viewing angle type | 178° | 178° | 178° | 178° |
Typ. response time in ms (GTG) | 9 | 9,5 | 10 | 8 |
Inch | 43" / 109 cm | 50" / 127 cm | 55" / 139 cm | 65" / 164 cm |
Music power output | 2x8 Watts | 2x10 Watts | 2x10 Watts | 2x12 Watts |
Integrated speakers | 2 | 2 | 2 | 2 |
Dolby Digital® | • | • | • | • |
Dolby Digital Plus™ | • | • | • | • |
DTS Studio Sound™ | • | • | • | • |
Bluetooth® | • | • | • | • |
Inch | 43" / 109 cm | 50" / 127 cm | 55" / 139 cm | 65" / 164 cm |
Android™ 10.0 | • | • | • | • |
Webbrowser (preinstalled) | • | • | • | • |
WLAN | • | • | • | • |
LAN | • | • | • | • |
HbbTV | • | • | • | • |
Smart TV portal | • | • | • | • |
Integrated applications in all inches: Netflix, Youtube, Prime Video, facebook, Twitter, Netrange, Miracast |
Inch | 43" / 109 cm | 50" / 127 cm | 55" / 139 cm | 65" / 164 cm |
Equipped with tuner ex works | DVB-T2/C/S2 | DVB-T2/C/S2 | DVB-T2/C/S2 | DVB-T2/C/S2 |
UHDTV | • | • | • | • |
HEVC (H.265) | • | • | • | • |
Number CI+ slots | 1 | 1 | 1 | 1 |
Inch | 43" / 109 cm | 50" / 127 cm | 55" / 139 cm | 65" / 164 cm |
Remote control | • | • | • | • |
Voice input sensor | • | • | • | • |
USB Timeshift | • | • | • | • |
Electronic program guide (EPG) | • | • | • | • |
Child lock | • | • | • | • |
Top teletext | • | • | • | • |
Sleep Timer | • | • | • | • |
Inch | 43" / 109 cm | 50" / 127 cm | 55" / 139 cm | 65" / 164 cm |
HDMI socket incl. CEC | 3/3 | 3/3 | 3/3 | 3/3 |
USB connection | 2 | 2 | 2 | 2 |
LAN Network connection (RJ45) | • | • | • | • |
S/PDIF digital audio output | • (optical) | • (optical) | • (optical) | • (optical) |
Audio Video in | • | • | • | • |
Inch | 43" / 109 cm | 50" / 127 cm | 55" / 139 cm | 65" / 164 cm |
Mains voltage | 110-240V /50-60 Hz | 110-240V /50-60 Hz | 110-240V /50-60 Hz | 110-240V /50-60 Hz |
Power consumption in use | 54 Watts | S6G: 67 / S6M:86 Watts | 90 Watts | 100 Watts |
Power consumption in standby mode | 0,53 Watts | S6G: 0,53 / S6M: 0,50 Watts | 0,52 Watts | 0,62 Watts |
Peak luminance ratio | 91 % | 72 % | 89 % | 90 % |
Energy efficiency category | G | G | G | F |
Inch | 43" / 109 cm | 50" / 127 cm | 55" / 139 cm | 65" / 164 cm |
Width | 96,0 cm | 111,3 cm | 122,7 cm | 144,8 cm |
Height with/without base | 61,1 / 56,3 cm | 70,1 / 64,7 cm | 77,0 / 71,5 cm | 89,9 / 83,7 cm |
Depth with/without base | 18,0 / 7,6 cm | 28,0 / 7,5 cm | 28,0 / 7,5 cm | 29,0 / 8,1 cm |
Weight with/without base | 6,5 / 6,3 kg | 9,2 / 9,0 kg | 10,6 / 10,5 kg | 17,7 / 17,6 kg |
Wallmount (WxH) | VESA 20x20 cm | VESA 20x20 cm | VESA 20x20 cm | VESA 40x20 cm |
Mercury concentration in mg | 0,0 | 0,0 | 0,0 | 0,0 |
Contains lead (within statutory prescriptive limits)
Information about TV S8G/M
Information about TV S5G
Information about TV S3M
Information about TV S5M