LED/LCD TV
Bright LCD / LED TV with Full HD resolution (1920x1080) at 40 "and HD ready resolution (1366x768) at 32". The Smart TV S20 impresses with its extremely slim and frameless design. The device is only 8.4 cm deep (40 ": 8.6 cm), making it perfect for wall mounting. Lots of apps are preinstalled: Netflix, YouTube, Facebook and many more. The App Store Netrange gives you access to many other useful applications.
Triple tuner integrated for television via cable and antenna as well as digital satellite reception, without any additional receiver. Play pictures, videos or streams easily from your smartphone or tablet on the TV. With the installed Mirashare app that is simple and smooth.
Display technology | LCD/LED |
Resolution | 1920x1080 |
Diagonal screen size | 101cm / 40" |
Max. contrast ratio | 5.000:1 |
Max. panel brightness | 240 cd/m² |
Viewing angle type | 178° |
Typ. response time in ms (GTG) | 9,5 |
Music power output | 2x6 Watts |
Integrated speakers | 2 |
Dolby Digital | • |
Dolby Digital Plus | • |
Surround | • |
WLAN | • |
LAN | • |
HbbTV | • |
Smart TV portal | • |
Integrated applications | Netflix, Youtube, facebook, Twitter, Netrange, Foxxum, Zeasn, Mirashare |
Equipped with tuner ex works | DVB-T2/C/S2 |
HDTV | • |
HEVC (H.265) | • |
Number CI+ slots | 1 |
Remote control | • |
USB recording incl. Timeshift | • |
Electronic program guide (EPG) | • |
Child lock | • |
Top teletext | • |
HDMI socket incl. CEC | 2/2 |
USB connection | 2 |
LAN Network connection (RJ45) | • |
S/PDIF digital audio output | • (optical) |
Composite (inkl. CVBS) | • |
Mains voltage | 110-240V /50-60 Hz |
Power consumption | 61,0 Watts in use |
Power consumption | <0,5 Watts in standby mode |
Peak luminance ratio | >65 % |
Annual energy consumption | 90 kWh |
Energy efficiency category | A |
Width | 89,4 cm |
Height with/without base | 55,5 / 51,6 cm |
Depth with/without base | 21,2 / 8,6 cm |
Weight with/without base | 5,9 / 5,8 kg |
Wallmount (WxH) | VESA 20x20 cm |
Mercury concentration in mg | 0,0 |
Contains lead (within statutory prescriptive limits)
Display technology | LCD/LED |
Resolution | 1366x768 |
Diagonal screen size | 81cm / 32" |
Max. contrast ratio | 3.000:1 |
Max. panel brightness | 240 cd/m² |
Viewing angle type | 178° |
Typ. response time in ms (GTG) | 8,5 |
Music power output | 2x6 Watts |
Integrated speakers | 2 |
Dolby Digital | • |
Dolby Digital Plus | • |
Surround | • |
WLAN | • |
LAN | • |
HbbTV | • |
Smart TV portal | • |
Integrated applications | Netflix, Youtube, facebook, Twitter, Netrange, Foxxum, Zeasn, Mirashare |
Equipped with tuner ex works | DVB-T2/C/S2 |
HDTV | • |
HEVC (H.265) | • |
Number CI+ slots | 1 |
Remote control | • |
USB recording incl. Timeshift | • |
Electronic program guide (EPG) | • |
Child lock | • |
Top teletext | • |
HDMI socket incl. CEC | 2/2 |
USB connection | 2 |
LAN Network connection (RJ45) | • |
S/PDIF digital audio output | • (optical) |
Composite (inkl. CVBS) | • |
Mains voltage | 110-240V/50-60Hz |
Power consumption | 41,0 Watts in use |
Power consumption | <0,5 Watt in standby mode |
Peak luminance ratio | >65 % |
Annual energy consumption | 60 kWh |
Energy efficiency category | A |
Width | 72,1 cm |
Height with/without base | 46,5 / 42,1 cm |
Depth with/without base | 17,8 / 8,4 cm |
Weight with/without base | 3,6 / 3,5 kg |
Wallmount (WxH) | VESA 20x20 cm |
Mercury concentration in mg | 0,0 |
Contains lead (within statutory prescriptive limits)