The television combines elegant design with smart technology - in breathtaking inch sizes and with sharp UHD resolution. Intuitive and easy to use, you can use the integrated apps (Netflix, YouTube, Prime Video and many more) immediately after switching on. Enjoy films and series without end, with an overwhelming color display and clear contrasts you will experience them from a completely new perspective. The LED television is equipped with a triple tuner for digital cable reception (DVB-C), digital antenna reception (DVB-T2) and digital HD satellite programs (DVB-S2).
Inch | 43" / 109 cm | 50" / 127 cm | 55" / 139 cm | 65" / 165 cm |
Display technology | LCD/LED | LCD/LED | LCD/LED | LCD/LED |
Resolution | 3840x2160 | 3840x2160 | 3840x2160 | 3840x2160 |
Max. panel brightness | 230 cd/m² | 300 cd/m² | 300 cd/m² | 330 cd/m² |
Viewing angle type | S3N:176° S3M:178° | 178° | 178° | 178° |
Typ. response time in ms (GTG) | 8 | 9,5 | 8,5 | 8 |
Inch | 43" / 109 cm | 50" / 127 cm | 55" / 139 cm | 65" / 165 cm |
Music power output | 2x8 Watts | 2x8 Watts | 2x8 Watts | 2x10 Watts |
Integrated speakers | 2 | 2 | 2 | 2 |
Dolby Digital | • | • | • | • |
Dolby Digital Plus | • | • | • | • |
DTS TruSurround | • | • | • | • |
Inch | 43" / 109 cm | 50" / 127 cm | 55" / 139 cm | 65" / 165 cm |
WLAN | • | • | • | • |
LAN | • | • | • | • |
HbbTV | • | • | • | • |
Smart TV portal | • | • | • | • |
Webbrowser | • (S3M) | - | - | - |
Integrated applications in all inches: Netflix, Youtube, Prime Video, facebook, Twitter, Netrange, Miracast |
Inch | 43" / 109 cm | 50" / 127 cm | 55" / 139 cm | 65" / 165 cm |
Equipped with tuner ex works | DVB-T2/C/S2 | DVB-T2/C/S2 | DVB-T2/C/S2 | DVB-T2/C/S2 |
UHDTV | • | • | • | • |
HEVC (H.265) | • | • | • | • |
Number CI+ slots | 1 | 1 | 1 | 1 |
Inch | 43" / 109 cm | 50" / 127 cm | 55" / 139 cm | 65" / 165 cm |
Remote control | • | • | • | • |
Electronic program guide (EPG) | • | • | • | • |
Child lock | • | • | • | • |
Top teletext | • | • | • | • |
Sleep Timer | • | • | • | • |
Inch | 43" / 109 cm | 50" / 127 cm | 55" / 139 cm | 65" / 165 cm |
HDMI socket incl. CEC | 3/3 | 3/3 | 3/3 | 3/3 |
USB connection | 2 | 2 | 2 | 2 |
LAN Network connection (RJ45) | • | • | • | • |
S/PDIF digital audio output | • (optical) | • (optical) | • (optical) | • (optical) |
Composite | • | • | • | • |
Audio input (analoge) | • | • | • | • |
Inch | 43" / 109 cm | 50" / 127 cm | 55" / 139 cm | 65" / 165 cm |
Mains voltage | 110-240V /50-60 Hz | 110-240V /50-60 Hz | 110-240V /50-60 Hz | 110-240V /50-60 Hz |
Power consumption in use | S3M:70 S3N: 52 Watts | 93 Watts | 111 Watts | 155 Watts |
Power consumption in standby mode | <0,5 Watts | <0,5 Watts | <0,5 Watts | <0,5 Watts |
Peak luminance ratio | >65 % | >65 % | >65 % | >65 % |
Annual energy consumption | 103 kWh | 136 kWh | 162 kWh | 227 kWh |
Energy efficiency category | G | G | G | G |
Inch | 43" / 109 cm | 50" / 127 cm | 55" / 139 cm | 65" / 165 cm |
Width | 96,8 cm | 112,1 cm | 123,6 cm | 145,9 cm |
Height with/without base | 61,9 / S3N: 56,2 S3M: 57,0 cm | 72,6 / 66,0 cm | 79,0 / 71,4 cm | 90,9 / 84,3 cm |
Depth with/without base | 22,3 / 9,0 cm | 27,4 / 9,2 cm | 27,4 / 9,2 cm | 29,0 / 9,5 cm |
Weight with/without base | 6,3 / 6,2 kg | 9,3 / 9,1 kg | 10,5 / 10,3 kg | 16,5 / 16,4 kg |
Wallmount (WxH) | VESA 20x20 cm | VESA 20x20 cm | VESA 20x20 cm | VESA 40x20 cm |
Mercury concentration in mg | 0,0 | 0,0 | 0,0 | 0,0 |
Contains lead (within statutory prescriptive limits)