LED/LCD TV

The E20 cuts a good figure everywhere. In the space-saving 32 '' or the more generous 40 '' version, it is flexible, thanks to HDMI and USB port thanks. A triple tuner equips him for all types of reception. Also supports the new standard DVB-T2 and supports the standard H265 HEVC (DVB-S, DVB-S2, DVB-T, DVB-T2). No extra receiver necessary.
| Display technology | LCD/LED |
| Resolution | 1920x1080 |
| Diagonal screen size | 101cm / 40" |
| Max. contrast ratio | 5.000:1 |
| Max. panel brightness | 200 cd/m² |
| Viewing angle type | 178° |
| Typ. response time in ms (GTG) | 9,5 |
| Music power output | 2x8 Watts |
| Integrated speakers | 2 |
| Dolby Digital | • |
| Dolby Digital Plus | • |
| DTS TruSurround | • |
| Equipped with tuner ex works | DVB-T2/C/S2 |
| HDTV | • |
| HEVC (H.265) | • |
| Number CI+ slots | 1 |
| Remote control | • |
| Electronic program guide (EPG) | • |
| Child lock | • |
| Top teletext | • |
| Sleeptimer | • |
| HDMI socket incl. CEC | 3/3 |
| USB connection | 1 |
| S/PDIF digital audio output | • (coaxial) |
| Headphone | • |
| CVBS | • |
| VGA | • |
| Audio input (analoge) | • |
| Mains voltage | 100-240V/50-60Hz |
| Power consumption | 61,0 Watts in use |
| Power consumption | <0,5 Watts in standby mode |
| Peak luminance ratio | 65 % |
| Annual energy consumption | 90 kWh |
| Energy efficiency category | A |
| Width | 89,5 cm |
| Height with/without base | 54,9 / 51,6 cm |
| Depth with/without base | 20,8 / 8,8 cm |
| Weight with/without base | 6,0 / 5,9 kg |
| Wallmount (WxH) | VESA 20x30 cm |
| Mercury concentration in mg | 0,0 |
Contains lead (within statutory prescriptive limits)
| Display technology | LCD/LED |
| Resolution | 1366x768 |
| Diagonal screen size | 81cm / 32" |
| Max. contrast ratio | 3.000:1 |
| Max. panel brightness | 230 cd/m² |
| Viewing angle type | 178° |
| Typ. response time in ms (GTG) | 8,5 |
| Music power output | 2x8 Watts |
| Integrated speakers | 2 |
| Dolby Digital | • |
| Dolby Digital Plus | • |
| Surround | • |
| Equipped with tuner ex works | DVB-T2/C/S2 |
| HDTV | • |
| HEVC (H.265) | • |
| Number CI+ slots | 1 |
| Remote control | • |
| Electronic program guide (EPG) | • |
| Child lock | • |
| Top teletext | • |
| Sleeptimer | • |
| HDMI socket incl. CEC | 3/3 |
| USB connection | 1 |
| S/PDIF digital audio output | • (coaxial) |
| Microphone | • |
| CVBS | • |
| VGA | • |
| Audio input (analoge) | • |
| Mains voltage | 110-240V/50-60Hz |
| Power consumption | 41,0 Watts in use |
| Power consumption | <0,5 Watt in standby mode |
| Peak luminance ratio | 65 % |
| Annual energy consumption | 60 kWh |
| Energy efficiency category | A |
| Width | 72,1 cm |
| Height with/without base | 45,5 / 42,1 cm |
| Depth with/without base | 16,6 / 8,9 cm |
| Weight with/without base | 3,6 / 3,5 kg |
| Wallmount (WxH) | VESA 10x10 cm |
| Mercury concentration in mg | 0,0 |
Contains lead (within statutory prescriptive limits)