LED/LCD TV
Smart - Smarter - Android TV! This TV brings a wealth of content to your home. Whether games, sports, series or blockbuster films - there are no limits to your TV enjoyment. In terms of design, the S3G combines refined highlights with new technology: Enjoy all the content in sharp Full HD (42 ") HD (32") resolution. The LED television is equipped with a triple tuner for all types of digital reception (DVB-C / T2 / S2). Direct LED technology with local dimming optimizes the background lighting for a convincing picture.

| Display technology | LCD/Direct LED |
| Resolution | 1920x1080 |
| Diagonal screen size | 106cm / 42" |
| Max. panel brightness | 220 cd/m² |
| Viewing angle type | 176° |
| Typ. response time in ms (GTG) | 8,5 |
| Music power output | 2x8 Watts |
| Integrated speakers | 2 |
| Dolby Digital | • |
| Surround | • |
| Android™ 9.0 Pie | • |
| WLAN | • |
| LAN | • |
| HbbTV | • |
| Smart TV portal | • |
| Integrated applications | Google Play: Netflix, Youtube, Prime Video, Disney+, ... |
| Equipped with tuner ex works | DVB-T2/C/S2 |
| HDTV | • |
| HEVC (H.265) | • |
| Number CI+ slots | 1 |
| Remote control | • |
| Electronic program guide (EPG) | • |
| Child lock | • |
| Top teletext | • |
| HDMI socket incl. CEC | 2/1 |
| USB connection | 2 |
| LAN Network connection (RJ45) | • |
| S/PDIF digital audio output | • (optical) |
| Cinch | • |
| Audio Video In | • |
| Mains voltage | 110-240V /50-60 Hz |
| Power consumption | 66,0 Watts in use |
| Power consumption | <0,5 Watts in standby mode |
| Peak luminance ratio | 80 % |
| Annual energy consumption | 96 kWh |
| Energy efficiency category | A |
| Width | 95,3 cm |
| Height with/without base | 59,5 / 54,6 cm |
| Depth with/without base | 21,2 / 8,6 cm |
| Weight with/without base | 5,7 / 5,6 kg |
| Wallmount (WxH) | VESA 20x10 cm |
| Mercury concentration in mg | 0,0 |
Contains lead (within statutory prescriptive limits)
| Display technology | LCD/Direct LED |
| Resolution | 1366x768 |
| Diagonal screen size | 81cm / 32" |
| Max. panel brightness | 230 cd/m² |
| Viewing angle type | 176° |
| Typ. response time in ms (GTG) | 8 |
| Music power output | 2x8 Watts |
| Integrated speakers | 2 |
| Dolby Digital | • |
| Surround | • |
| Android™ 9.0 Pie | • |
| WLAN | • |
| LAN | • |
| HbbTV | • |
| Smart TV portal | • |
| Integrated applications | Google Play: Netflix, Youtube, Prime Video, Disney+, ... |
| Equipped with tuner ex works | DVB-T2/C/S2 |
| HDTV | • |
| HEVC (H.265) | • |
| Number CI+ slots | 1 |
| Remote control | • |
| Electronic program guide (EPG) | • |
| Child lock | • |
| Top teletext | • |
| HDMI socket incl. CEC | 2/1 |
| USB connection | 2 |
| LAN Network connection (RJ45) | • |
| S/PDIF digital audio output | • (optical) |
| Audio-Input (analoge) | • |
| Audio Video In | • |
| Mains voltage | 110-240V/50-60Hz |
| Power consumption | 41,0 Watts in use |
| Power consumption | <0,5 Watt in standby mode |
| Peak luminance ratio | 70 % |
| Annual energy consumption | 60 kWh |
| Energy efficiency category | A |
| Width | 73,2 cm |
| Height with/without base | 46,7 / 43,9 cm |
| Depth with/without base | 16,6 / 8,3 cm |
| Weight with/without base | 3,6 / 3,5 kg |
| Wallmount (WxH) | VESA 20x20 cm |
| Mercury concentration in mg | 0,0 |
Contains lead (within statutory prescriptive limits)