LED/LCD TV
This TV combines space-saving and simple design with smart technology. Intuitive and easy to use, you can use the integrated apps (Netflix, YouTube, Prime Video and many more) immediately after switching on. Enjoy films and series without end, you don't have to do without any detail in FHD (40") / HD (32") quality. Modern LED technology ensures beautiful colors and a sharp picture. The built-in triple tuner processes digital reception signals via antenna (DVB-T2), as well as in high definition via satellite (DVB-S2) and cable (DVB-C).

| Display technology | LCD/LED |
| Resolution | 1920x1080 |
| Diagonal screen size | 101cm / 40" |
| Max. panel brightness | 240 cd/m² |
| Viewing angle type | 178° |
| Typ. response time in ms (GTG) | 9,5 |
| Music power output | 2x6 Watts |
| Integrated speakers | 2 |
| Dolby Digital | • |
| Dolby Digital Plus | • |
| Surround | • |
| WLAN | • |
| LAN | • |
| HbbTV | • |
| Smart TV portal | • |
| Integrated applications | Netflix, Youtube, Prime Video, facebook, Twitter, Netrange, Mirashare |
| Equipped with tuner ex works | DVB-T2/C/S2 |
| HDTV | • |
| HEVC (H.265) | • |
| Number CI+ slots | 1 |
| Remote control | • |
| Electronic program guide (EPG) | • |
| Child lock | • |
| Top teletext | • |
| Sleep Timer | • |
| Picture Freeze | • |
| HDMI socket incl. CEC | 2/2 |
| USB connection | 2 |
| LAN Network connection (RJ45) | • |
| S/PDIF digital audio output | • (optical) |
| Composite | • |
| Audio input (analoge) | • |
| Mains voltage | 110-240V /50-60 Hz |
| Power consumption | 61,0 Watts in use |
| Power consumption | <0,5 Watts in standby mode |
| Peak luminance ratio | >65 % |
| Annual energy consumption | 90 kWh |
| Energy efficiency category | A |
| Width | 89,4 cm |
| Height with/without base | 55,5 / 51,6 cm |
| Depth with/without base | 21,2 / 8,6 cm |
| Weight with/without base | 5,9 / 5,8 kg |
| Wallmount (WxH) | VESA 20x20 cm |
| Mercury concentration in mg | 0,0 |
Contains lead (within statutory prescriptive limits)
| Display technology | LCD/LED |
| Resolution | 1366x768 |
| Diagonal screen size | 81cm / 32" |
| Max. panel brightness | 230 cd/m² |
| Viewing angle type | 178° |
| Typ. response time in ms (GTG) | 8,5 |
| Music power output | 2x6 Watts |
| Integrated speakers | 2 |
| Dolby Digital | • |
| Dolby Digital Plus | • |
| Surround | • |
| WLAN | • |
| LAN | • |
| HbbTV | • |
| Smart TV portal | • |
| Integrated applications | Netflix, Youtube, Prime Video, facebook, Twitter, Netrange, Mirashare |
| Equipped with tuner ex works | DVB-T2/C/S2 |
| HDTV | • |
| HEVC (H.265) | • |
| Number CI+ slots | 1 |
| Remote control | • |
| Electronic program guide (EPG) | • |
| Child lock | • |
| Top teletext | • |
| Sleep Timer | • |
| Picture Freeze | • |
| HDMI socket incl. CEC | 2/2 |
| USB connection | 2 |
| LAN Network connection (RJ45) | • |
| S/PDIF digital audio output | • (optical) |
| Composite | • |
| Audio input (analoge) | • |
| Mains voltage | 110-240V/50-60Hz |
| Power consumption | 41,0 Watts in use |
| Power consumption | <0,5 Watt in standby mode |
| Peak luminance ratio | 65 % |
| Annual energy consumption | 60 kWh |
| Energy efficiency category | A |
| Width | 72,1 cm |
| Height with/without base | 46,5 / 42,1 cm |
| Depth with/without base | 17,8 / 8,4 cm |
| Weight with/without base | 3,6 / 3,5 kg |
| Wallmount (WxH) | VESA 20x20 cm |
| Mercury concentration in mg | 0,0 |
Contains lead (within statutory prescriptive limits)